Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | - | 2 | 1 | 5 | - | - |
away | 5 | 1 | 2 | 2 | 12 | 2 | - |
overall | 8 | 1 | 4 | 3 | 17 | 2 | - |
Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 3 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | 3 | - | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | 2 | - | - |
away | 1 | 1 | - | - | 3 | - | - |
overall | 2 | 1 | 1 | - | 5 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
21/09/96 | Sheffield Wednesday | - | Derby County | 3 | - | - | 0:0 |
23/11/96 | Sunderland AFC | - | Sheffield Wednesday | 1 | - | - | 1:1 |
13/04/97 | Sheffield Wednesday | - | Newcastle United | 2 | - | - | 1:1 |
20/12/97 | Sheffield Wednesday | - | Chelsea FC | - | - | - | 1:4 |
25/04/98 | Everton FC | - | Sheffield Wednesday | 4 | 1 | - | 1:3 |
28/12/98 | Aston Villa | - | Sheffield Wednesday | 3 | 1 | - | 2:1 |
16/10/99 | Leeds United | - | Sheffield Wednesday | 3 | - | - | 2:0 |
04/03/00 | Everton FC | - | Sheffield Wednesday | 1 | - | - | 1:1 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/04/01 | Sheffield Wednesday | - | Sheffield United | 3 | - | - | 1:2 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
08/01/00 | Sheffield Wednesday | - | Wolverhampton Wanderers | 2 | - | - | 1:1 |
18/01/00 | Wolverhampton Wanderers | - | Sheffield Wednesday | 3 | - | - | 3:4 pso |