Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 3 | 2 | - | 1 | 5 | - | - |
overall | 3 | 2 | - | 1 | 5 | - | - |
League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | 1 | - | - |
overall | 1 | 1 | - | - | 1 | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
27/09/05 | Sheffield United | - | Plymouth Argyle | 2 | - | - | 2:0 |
11/08/07 | Hull City | - | Plymouth Argyle | 1 | - | - | 2:3 |
28/10/08 | Sheffield Wednesday | - | Plymouth Argyle | 2 | - | - | 0:1 |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/10/03 | Sheffield Wednesday | - | Plymouth Argyle | 1 | - | - | 1:3 |