Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 2 | - | 1 | - | - |
away | 2 | 1 | - | 1 | - | - | - |
overall | 4 | 1 | 2 | 1 | 1 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 2 | 1 | - | 1 | 4 | - | - |
overall | 2 | 1 | - | 1 | 4 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/08/00 | Ipswich Town | - | Manchester United | 1 | - | - | 1:1 |
30/09/00 | Everton FC | - | Ipswich Town | - | - | - | 0:3 |
26/12/00 | Ipswich Town | - | Chelsea FC | - | - | - | 2:2 |
06/04/02 | Bolton Wanderers | - | Ipswich Town | - | - | - | 4:1 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/11/00 | Arsenal FC | - | Ipswich Town | 1 | - | - | 1:2 |
31/01/01 | Birmingham City | - | Ipswich Town | 3 | - | - | 4:1 aet |