Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 6 | 2 | 2 | 2 | 13 | 1 | - |
away | 5 | 1 | - | 4 | 13 | - | 1 |
overall | 11 | 3 | 2 | 6 | 26 | 1 | 1 |
Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
23/08/95 | Nottingham Forest | - | Chelsea FC | 2 | - | - | 0:0 |
18/11/95 | Blackburn Rovers | - | Nottingham Forest | 2 | - | 1 | 7:0 |
20/01/96 | Chelsea FC | - | Nottingham Forest | 4 | - | - | 1:0 |
28/04/96 | Manchester United | - | Nottingham Forest | 1 | - | - | 5:0 |
19/10/96 | Nottingham Forest | - | Derby County | 4 | - | - | 1:1 |
19/01/97 | Nottingham Forest | - | Tottenham Hotspur | 2 | - | - | 2:1 |
01/03/97 | Tottenham Hotspur | - | Nottingham Forest | 3 | - | - | 0:1 |
26/12/98 | Manchester United | - | Nottingham Forest | 3 | - | - | 3:0 |
20/02/99 | Nottingham Forest | - | Chelsea FC | 2 | - | - | 1:3 |
10/03/99 | Nottingham Forest | - | Newcastle United | 3 | 1 | - | 1:2 |
01/05/99 | Nottingham Forest | - | Sheffield Wednesday | - | - | - | 2:0 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/05/04 | Nottingham Forest | - | Wigan Athletic | - | - | - | 1:0 |