Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | 1 | - | - |
away | 2 | - | 1 | 1 | 3 | - | - |
overall | 3 | - | 2 | 1 | 4 | - | - |
League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | - | 1 | 1 | - | - |
overall | 1 | - | - | 1 | 1 | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
26/10/02 | Rotherham United | - | Stoke City | 2 | - | - | 4:0 |
18/03/03 | Wolverhampton Wanderers | - | Stoke City | 1 | - | - | 0:0 |
26/08/03 | Stoke City | - | Millwall FC | 1 | - | - | 0:0 |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/11/01 | Wigan Athletic | - | Stoke City | 1 | - | - | 6:1 |