![]() | U21 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2015/2016 | ? | ||||
- | - | - | - | ||
![]() | Premier League | Matches | ![]() |
![]() |
![]() |
2022/2023 | 11 | 50 | 0 | 0 | |
2021/2022 | 4 | 21 | 0 | 0 | |
15 | 71 | - | - | ||
![]() | Championship | Matches | ![]() |
![]() |
![]() |
2022/2023 | 4 | 14 | 0 | 1 | |
2021/2022 | 11 | 37 | 0 | 1 | |
2020/2021 | 25 | 85 | 3 | 2 | |
2019/2020 | 28 | 108 | 0 | 1 | |
2018/2019 | 27 | 106 | 3 | 0 | |
2017/2018 | 4 | 10 | 0 | 0 | |
99 | 360 | 6 | 5 | ||
![]() | FA Cup | Matches | ![]() |
![]() |
![]() |
2022/2023 | 3 | 6 | 0 | 0 | |
2021/2022 | 1 | 2 | 0 | 0 | |
2020/2021 | 2 | 4 | 0 | 0 | |
2019/2020 | 1 | 3 | 0 | 0 | |
2018/2019 | 2 | 2 | 0 | 0 | |
2017/2018 | 4 | 15 | 1 | 0 | |
2016/2017 | 3 | 14 | 0 | 1 | |
2015/2016 | 1 | 2 | 0 | 0 | |
17 | 48 | 1 | 1 | ||
![]() | League Cup | Matches | ![]() |
![]() |
![]() |
2022/2023 | 4 | 12 | 0 | 1 | |
2021/2022 | 1 | 2 | 0 | 0 | |
2020/2021 | 2 | 6 | 0 | 0 | |
2019/2020 | 3 | 5 | 0 | 0 | |
2018/2019 | 3 | 7 | 0 | 0 | |
2017/2018 | 1 | 4 | 0 | 0 | |
14 | 36 | - | 1 | ||
![]() | League One | Matches | ![]() |
![]() |
![]() |
2020/2021 | 1 | 2 | 0 | 0 | |
2019/2020 | 1 | 5 | 0 | 0 | |
2018/2019 | 7 | 32 | 0 | 2 | |
2017/2018 | 23 | 56 | 0 | 3 | |
2016/2017 | 14 | 50 | 4 | 3 | |
46 | 145 | 4 | 8 | ||
![]() | League Two | Matches | ![]() |
![]() |
![]() |
2021/2022 | 1 | 0 | 0 | 0 | |
2020/2021 | 1 | 2 | 0 | 0 | |
2018/2019 | 2 | 9 | 0 | 0 | |
2017/2018 | 13 | 44 | 0 | 1 | |
2016/2017 | 16 | 62 | 0 | 1 | |
33 | 117 | - | 2 | ||
![]() | Playoffs | Matches | ![]() |
![]() |
![]() |
2020/2021 Championship | 1 | 1 | 0 | 0 | |
1 | 1 | - | - | ||
![]() | Premier League 2 Div. 2 | Matches | ![]() |
![]() |
![]() |
2016/2017 | 1 | 3 | 0 | 0 | |
1 | 3 | - | - | ||
![]() | U18 FA Youth Cup | Matches | ![]() |
![]() |
![]() |
2020/2021 | 1 | 1 | 0 | 0 | |
1 | 1 | - | - |