League Two | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | 1 | - | - | - | - |
away | 3 | 1 | - | 2 | 4 | - | - |
overall | 4 | 1 | 1 | 2 | 4 | - | - |
National League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 2 | - | - |
away | 1 | - | 1 | - | 3 | - | - |
overall | 2 | - | 1 | 1 | 5 | - | - |
League Two | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/10/07 | Barnet FC | - | Mansfield Town | - | - | - | 1:1 |
16/02/08 | Peterborough United | - | Barnet FC | 2 | - | - | 1:0 |
27/09/08 | Grimsby Town | - | Barnet FC | 2 | - | - | 0:1 |
03/04/10 | Hereford United | - | Barnet FC | - | - | - | 2:1 |
National League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
27/10/20 | Wrexham AFC | - | Barnet FC | 3 | - | - | 0:0 |
20/02/21 | Barnet FC | - | Woking FC | 2 | - | - | 0:2 |