Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 2 | 2 | - | 4 | - | - |
away | 2 | - | 1 | 1 | 2 | 1 | - |
overall | 6 | 2 | 3 | 1 | 6 | 1 | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/03/92 | Leeds United | - | Wimbledon FC | - | - | - | 5:1 |
07/11/92 | Manchester City | - | Leeds United | 2 | - | - | 4:0 |
08/02/93 | Leeds United | - | Manchester United | - | - | - | 0:0 |
08/05/93 | Coventry City | - | Leeds United | - | 1 | - | 3:3 |
23/10/93 | Leeds United | - | Blackburn Rovers | 3 | - | - | 3:3 |
24/01/95 | Leeds United | - | Queens Park Rangers | 1 | - | - | 4:0 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
07/01/89 | Brighton & Hove Albion | - | Leeds United | - | - | - | 1:2 |