Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 1 | 1 | 1 | - | - | - |
away | 2 | 1 | - | 1 | - | - | - |
overall | 5 | 2 | 1 | 2 | - | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 1 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | 1 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/12/82 | Everton FC | - | Nottingham Forest | - | - | - | 3:1 |
20/10/90 | Everton FC | - | Crystal Palace | - | - | - | 0:0 |
01/04/92 | Everton FC | - | Southampton FC | - | - | - | 0:1 |
26/09/92 | Leeds United | - | Everton FC | - | - | - | 2:0 |
08/05/93 | Manchester City | - | Everton FC | - | - | - | 2:5 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
04/12/91 | Everton FC | - | Leeds United | 1 | - | - | 1:4 |