Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 1 | 1 | 1 | - | - | - |
away | 3 | - | 3 | - | 3 | - | - |
overall | 6 | 1 | 4 | 1 | 3 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/08/90 | Leeds United | - | Manchester United | - | - | - | 0:0 |
13/04/91 | Leeds United | - | Liverpool FC | - | - | - | 4:5 |
31/08/91 | Manchester United | - | Leeds United | - | - | - | 1:1 |
18/04/92 | Liverpool FC | - | Leeds United | - | - | - | 0:0 |
26/09/92 | Leeds United | - | Everton FC | - | - | - | 2:0 |
24/02/93 | Arsenal FC | - | Leeds United | 3 | - | - | 0:0 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
04/12/91 | Everton FC | - | Leeds United | - | - | - | 1:4 |