League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 1 | - | 2 | 5 | - | - |
away | 1 | - | - | 1 | 3 | - | - |
overall | 4 | 1 | - | 3 | 8 | - | - |
League Two | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | - | 2 | 2 | 5 | 1 | - |
away | 2 | 1 | 1 | - | 2 | - | - |
overall | 6 | 1 | 3 | 2 | 7 | 1 | - |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
11/10/03 | Notts County | - | AFC Bournemouth | 2 | - | - | 0:1 |
17/04/04 | Hartlepool United | - | Notts County | 3 | - | - | 4:0 |
13/08/11 | Notts County | - | Charlton Athletic | 2 | - | - | 1:2 |
11/01/14 | Notts County | - | Sheffield United | 1 | - | - | 2:1 |
League Two | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
19/10/04 | Notts County | - | Darlington FC | 2 | - | - | 1:1 |
15/01/05 | Southend United | - | Notts County | 2 | - | - | 0:0 |
14/02/06 | Notts County | - | Wycombe Wanderers | 2 | - | - | 1:2 |
21/10/06 | Grimsby Town | - | Notts County | - | - | - | 0:2 |
04/04/09 | Notts County | - | Chester City | - | - | - | 1:2 |
17/02/10 | Notts County | - | Grimsby Town | 1 | 1 | - | 1:1 |