Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | - | 2 | 5 | - | - |
away | 1 | - | 1 | - | 2 | - | - |
overall | 3 | - | 1 | 2 | 7 | - | - |
Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | - | 1 | 3 | - | - |
overall | 1 | - | - | 1 | 3 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/01/01 | West Ham United | - | Sunderland AFC | 4 | - | - | 0:2 |
02/02/03 | West Ham United | - | Liverpool FC | 1 | - | - | 0:3 |
05/04/03 | Southampton FC | - | West Ham United | 2 | - | - | 1:1 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
26/09/04 | Nottingham Forest | - | West Ham United | 3 | - | - | 2:1 |