Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | - |
away | 3 | - | 1 | 2 | 2 | - | - |
overall | 4 | 1 | 1 | 2 | 3 | - | - |
League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 3 | - | - | 6 | - | - |
away | 3 | - | - | 3 | 5 | - | - |
overall | 6 | 3 | - | 3 | 11 | - | - |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
29/11/97 | Oxford United | - | Port Vale FC | 1 | - | - | 2:0 |
05/12/98 | Queens Park Rangers | - | Port Vale FC | - | - | - | 3:2 |
17/04/99 | Port Vale FC | - | Oxford United | 1 | - | - | 1:0 |
27/11/99 | Charlton Athletic | - | Port Vale FC | 1 | - | - | 2:2 |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/04/02 | Huddersfield Town | - | Port Vale FC | 1 | - | - | 2:1 |
13/09/03 | Port Vale FC | - | Barnsley FC | 3 | - | - | 3:1 |
10/08/04 | Port Vale FC | - | Milton Keynes Dons | 1 | - | - | 3:2 |
11/12/04 | Luton Town | - | Port Vale FC | 2 | - | - | 1:0 |
23/04/05 | Port Vale FC | - | Barnsley FC | 2 | - | - | 5:0 |
20/08/05 | Bristol City | - | Port Vale FC | 2 | - | - | 4:2 |