Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 1 | 2 | - | - | - | - |
away | 2 | 1 | 1 | - | 5 | - | - |
overall | 5 | 2 | 3 | - | 5 | - | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
09/03/91 | Sunderland AFC | - | Sheffield United | 3 | - | - | 0:1 |
30/11/91 | Sheffield United | - | Luton Town | - | - | - | 1:1 |
04/04/92 | Sheffield United | - | Oldham Athletic | - | - | - | 2:0 |
08/11/92 | Sheffield United | - | Sheffield Wednesday | - | - | - | 1:1 |
03/01/94 | West Ham United | - | Sheffield United | 2 | - | - | 0:0 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/02/93 | Sheffield United | - | Manchester United | - | - | - | 2:1 |