Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 5 | 2 | 2 | 1 | 8 | - | 4 |
away | 7 | 1 | 3 | 3 | 24 | 1 | 1 |
overall | 12 | 3 | 5 | 4 | 32 | 1 | 5 |
Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 2 | 2 | - | - | 4 | - | - |
overall | 2 | 2 | - | - | 4 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 2 | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 2 | 1 | - | 1 | 2 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
23/08/97 | Coventry City | - | Bolton Wanderers | 3 | - | - | 2:2 |
06/12/97 | Blackburn Rovers | - | Bolton Wanderers | 2 | - | 1 | 3:1 |
11/04/98 | Bolton Wanderers | - | Blackburn Rovers | 1 | - | - | 2:1 |
13/10/01 | Bolton Wanderers | - | Newcastle United | 2 | - | 1 | 0:4 |
29/12/01 | Bolton Wanderers | - | Leicester City | 2 | - | 2 | 2:2 |
09/11/02 | Bolton Wanderers | - | West Bromwich Albion | 2 | - | 1 | 1:1 |
13/08/05 | Aston Villa | - | Bolton Wanderers | 2 | - | - | 2:2 |
14/01/06 | Blackburn Rovers | - | Bolton Wanderers | 4 | 1 | - | 0:0 |
23/12/06 | Manchester City | - | Bolton Wanderers | 3 | - | - | 0:2 |
05/05/07 | West Ham United | - | Bolton Wanderers | 5 | - | - | 3:1 |
20/10/07 | Arsenal FC | - | Bolton Wanderers | 5 | - | - | 2:0 |
02/11/08 | Bolton Wanderers | - | Manchester City | 1 | - | - | 2:0 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
28/08/00 | Tranmere Rovers | - | Bolton Wanderers | 1 | - | - | 0:1 |
01/01/01 | Preston North End | - | Bolton Wanderers | 3 | - | - | 0:2 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
03/12/03 | Liverpool FC | - | Bolton Wanderers | - | - | - | 2:3 |
29/02/04 | Bolton Wanderers | - | Middlesbrough FC | 2 | - | - | 1:2 |