![]() | Women World Cup | Matches |
---|---|---|
2023 Australia/New Zealand | 3 | |
2015 Canada | 2 | |
2011 Germany | 1 | |
6 | ||
![]() | Women World Cup Qualifiers Europe | Matches |
2021/2022 | 5 | |
2017/2018 | 5 | |
2013/2014 | 2 | |
12 | ||
![]() | Women Olympic QF Europe | Matches |
2008 | 1 | |
1 | ||
![]() | Women Friendlies | Matches |
2013 | 1 | |
1 | ||
![]() | Women EURO | Matches |
2009 Finland | 3 | |
3 | ||
![]() | Women Nations League A | Matches |
2023/2024 | 1 | |
1 | ||
![]() | Women EURO Qualifiers | Matches |
2019-2021 | 2 | |
2011/2012 | 1 | |
2007/2008 | 1 | |
4 | ||
![]() | U20 Women World Cup | Matches |
2014 Canada | 3 | |
![]() | U17 Women World Cup | Matches |
2022 Indien | 3 | |
3 | ||
![]() | Premier League | Matches |
2024/2025 | 10 | |
2023/2024 | 1 | |
2022/2023 | 11 | |
22 | ||
![]() | Championship | Matches |
2024/2025 | 8 | |
2023/2024 | 4 | |
2022/2023 | 9 | |
2021/2022 | 11 | |
2020/2021 | 4 | |
36 | ||
![]() | FA Cup | Matches |
2024/2025 | 2 | |
2022/2023 | 2 | |
2021/2022 | 1 | |
2019/2020 | 3 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
2016/2017 | 1 | |
11 | ||
![]() | League Cup | Matches |
2023/2024 | 1 | |
2022/2023 | 3 | |
2020/2021 | 2 | |
2017/2018 | 1 | |
7 | ||
![]() | League One | Matches |
2024/2025 | 1 | |
2023/2024 | 1 | |
2021/2022 | 1 | |
2020/2021 | 2 | |
2019/2020 | 6 | |
2018/2019 | 3 | |
2017/2018 | 5 | |
2016/2017 | 7 | |
26 | ||
![]() | League Two | Matches |
2023/2024 | 2 | |
2021/2022 | 5 | |
2019/2020 | 5 | |
2018/2019 | 9 | |
2017/2018 | 3 | |
2016/2017 | 12 | |
36 | ||
![]() | EFL Trophy | Matches |
2024/2025 | 1 | |
2019/2020 | 4 | |
5 | ||
![]() | Premier League 2 | Matches |
2023/2024 | 2 | |
2 | ||
![]() | Women Champions League | Matches |
2023/2024 | 2 | |
2022/2023 | 1 | |
2021/2022 | 2 | |
2018/2019 | 1 | |
2014/2015 | 1 | |
2011/2012 | 1 | |
2007/2008 | 3 | |
11 | ||
![]() | Women Champions League Qual. | Matches |
2022/2023 | 1 | |
2021/2022 | 1 | |
2017/2018 | 2 | |
4 |