Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 2 | 1 | 1 | 6 | - | 1 |
away | 6 | 1 | 1 | 4 | 9 | - | - |
overall | 10 | 3 | 2 | 5 | 15 | - | 1 |
Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 1 | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 2 | 1 | - | 1 | 1 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
27/08/95 | Sheffield Wednesday | - | Newcastle United | 2 | - | - | 0:2 |
28/09/96 | Everton FC | - | Sheffield Wednesday | - | - | - | 2:0 |
29/01/97 | Aston Villa | - | Sheffield Wednesday | - | - | - | 0:1 |
19/02/97 | Derby County | - | Sheffield Wednesday | 1 | - | - | 2:2 |
30/08/97 | Sheffield Wednesday | - | Leicester City | 2 | - | - | 1:0 |
11/04/98 | Barnsley FC | - | Sheffield Wednesday | 4 | - | - | 2:1 |
26/09/98 | Sheffield Wednesday | - | Arsenal FC | 1 | - | 1 | 1:0 |
21/04/99 | Sheffield Wednesday | - | Newcastle United | 1 | - | - | 1:1 |
28/08/99 | Southampton FC | - | Sheffield Wednesday | 3 | - | - | 2:0 |
30/10/99 | Leicester City | - | Sheffield Wednesday | 1 | - | - | 3:0 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
09/12/00 | Sheffield Wednesday | - | Stockport County | 1 | - | - | 2:4 |
16/03/02 | Millwall FC | - | Sheffield Wednesday | - | - | - | 1:2 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
11/01/94 | Wimbledon FC | - | Sheffield Wednesday | - | - | - | 1:2 |