Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 2 | - | - | 2 | - | - |
away | 6 | 2 | 2 | 2 | 11 | 1 | 1 |
overall | 8 | 4 | 2 | 2 | 13 | 1 | 1 |
Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 4 | - | 2 | 2 | 8 | 1 | 1 |
overall | 4 | - | 2 | 2 | 8 | 1 | 1 |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
29/10/94 | Nottingham Forest | - | Blackburn Rovers | 1 | 1 | - | 0:2 |
26/12/94 | Manchester City | - | Blackburn Rovers | 1 | - | - | 1:3 |
18/03/95 | Blackburn Rovers | - | Chelsea FC | - | - | - | 2:1 |
23/08/95 | Sheffield Wednesday | - | Blackburn Rovers | 2 | - | 1 | 2:1 |
16/12/95 | Blackburn Rovers | - | Middlesbrough FC | 2 | - | - | 1:0 |
02/03/96 | Manchester City | - | Blackburn Rovers | 4 | - | - | 1:1 |
19/10/96 | Sheffield Wednesday | - | Blackburn Rovers | - | - | - | 1:1 |
29/01/97 | Tottenham Hotspur | - | Blackburn Rovers | 3 | - | - | 2:1 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
13/08/99 | Huddersfield Town | - | Blackburn Rovers | 3 | - | - | 3:2 |
29/04/00 | Crystal Palace | - | Blackburn Rovers | 1 | - | 1 | 2:1 |
01/01/01 | Norwich City | - | Blackburn Rovers | 1 | 1 | - | 1:1 |
21/04/01 | Wolverhampton Wanderers | - | Blackburn Rovers | 3 | - | - | 0:0 |