Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | 1 | - | 4 | - | - |
away | 2 | - | - | 2 | 3 | - | - |
overall | 4 | 1 | 1 | 2 | 7 | - | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 2 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | 2 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
06/05/95 | Nottingham Forest | - | Manchester City | 3 | - | - | 1:0 |
05/03/96 | Arsenal FC | - | Manchester City | - | - | - | 3:1 |
31/01/01 | Manchester City | - | Liverpool FC | 1 | - | - | 1:1 |
28/04/01 | Manchester City | - | West Ham United | 3 | - | - | 1:0 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
15/02/97 | Manchester City | - | Middlesbrough FC | 2 | - | - | 0:1 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
06/10/93 | Reading FC | - | Manchester City | - | - | - | 1:2 |