Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 6 | 2 | 2 | 2 | 4 | - | - |
away | 3 | 3 | - | - | - | - | - |
overall | 9 | 5 | 2 | 2 | 4 | - | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 2 | 1 | 1 | - | 1 | - | - |
overall | 2 | 1 | 1 | - | 1 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | 1 | - | - | - | - |
overall | 1 | - | 1 | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
02/03/91 | Wimbledon FC | - | Norwich City | - | - | - | 0:0 |
31/08/91 | Coventry City | - | Wimbledon FC | - | - | - | 0:1 |
16/01/93 | Wimbledon FC | - | Liverpool FC | - | - | - | 2:0 |
10/12/94 | Wimbledon FC | - | Coventry City | 1 | - | - | 2:0 |
23/09/95 | Wimbledon FC | - | Leeds United | - | - | - | 2:4 |
23/03/96 | Everton FC | - | Wimbledon FC | - | - | - | 2:4 |
14/09/96 | West Ham United | - | Wimbledon FC | - | - | - | 0:2 |
11/01/97 | Wimbledon FC | - | Derby County | - | - | - | 1:1 |
09/04/97 | Wimbledon FC | - | Aston Villa | 3 | - | - | 0:2 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
07/02/96 | Middlesbrough FC | - | Wimbledon FC | - | - | - | 0:0 |
09/03/97 | Sheffield Wednesday | - | Wimbledon FC | 1 | - | - | 0:2 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/12/93 | Liverpool FC | - | Wimbledon FC | - | - | - | 1:1 |