Championship | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 2 | - | 1 | 1 | - | - |
away | 1 | - | - | 1 | 2 | - | - |
overall | 4 | 2 | - | 2 | 3 | - | - |
FA Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 2 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | 2 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 2 | 1 | - | 1 | 3 | - | - |
overall | 2 | 1 | - | 1 | 3 | - | - |
League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 4 | - | 1 |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | 4 | - | 1 |
Championship | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
16/01/99 | Grimsby Town | - | Oxford United | - | - | - | 1:0 |
12/08/00 | Grimsby Town | - | Preston North End | - | - | - | 1:2 |
29/12/01 | Grimsby Town | - | Portsmouth FC | 1 | - | - | 3:1 |
07/12/02 | Walsall FC | - | Grimsby Town | 2 | - | - | 3:1 |
FA Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
11/12/99 | Grimsby Town | - | Stockport County | 2 | - | - | 3:2 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
18/11/97 | Liverpool FC | - | Grimsby Town | 1 | - | - | 3:0 |
18/08/98 | Preston North End | - | Grimsby Town | 2 | - | - | 6:7 pso |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/02/04 | Grimsby Town | - | Brighton & Hove Albion | 4 | - | 1 | 2:1 |