League One | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | 1 | - | 2 | 1 | - |
away | 2 | - | 1 | 1 | 5 | - | - |
overall | 4 | 1 | 2 | 1 | 7 | 1 | - |
League Two | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 2 | - | - | 3 | - | - |
away | - | - | - | - | - | - | - |
overall | 2 | 2 | - | - | 3 | - | - |
League One | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
23/01/10 | Yeovil Town | - | Exeter City | - | - | - | 2:1 |
08/05/10 | Brighton & Hove Albion | - | Yeovil Town | 1 | - | - | 1:0 |
23/04/11 | Yeovil Town | - | AFC Bournemouth | 2 | 1 | - | 2:2 |
02/01/12 | Exeter City | - | Yeovil Town | 4 | - | - | 1:1 |
League Two | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
30/09/03 | Yeovil Town | - | Boston United | 3 | - | - | 2:0 |
22/01/05 | Yeovil Town | - | Cambridge United | - | - | - | 2:1 |