Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 2 | 1 | - | - | - | - |
away | 2 | 1 | 1 | - | 2 | - | - |
overall | 5 | 3 | 2 | - | 2 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | 1 | - | - | - | - |
overall | 1 | - | 1 | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
18/10/93 | Blackburn Rovers | - | Sheffield United | - | - | - | 0:0 |
29/12/93 | Blackburn Rovers | - | Everton FC | - | - | - | 2:0 |
27/04/94 | West Ham United | - | Blackburn Rovers | 1 | - | - | 1:2 |
05/11/94 | Blackburn Rovers | - | Tottenham Hotspur | - | - | - | 2:0 |
11/03/95 | Coventry City | - | Blackburn Rovers | 1 | - | - | 1:1 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/11/88 | Tottenham Hotspur | - | Blackburn Rovers | - | - | - | 0:0 |