Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | - | 1 | 3 | 2 | - | - |
away | 2 | 2 | - | - | - | - | - |
overall | 6 | 2 | 1 | 3 | 2 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | - | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
25/08/90 | Sheffield United | - | Liverpool FC | - | - | - | 1:3 |
06/04/91 | Sheffield United | - | Arsenal FC | - | - | - | 0:2 |
20/04/92 | Notts County | - | Sheffield United | - | - | - | 1:3 |
30/01/93 | Sheffield United | - | Queens Park Rangers | - | - | - | 1:2 |
04/05/93 | Everton FC | - | Sheffield United | - | - | - | 0:2 |
11/12/93 | Sheffield United | - | Everton FC | 2 | - | - | 0:0 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
05/10/93 | Sheffield United | - | Blackpool FC | - | - | - | 2:0 |