Tables » Home Away
1
# Team M. W D L goals Dif. Pt.
1 Tottenham Hotspur U21, England Tottenham Hotspur U21 7 6 1 0 22:8 14 19
2 Manchester United U21, England Manchester United U21 6 4 2 0 7:2 5 14
3 Liverpool FC U21, England Liverpool FC U21 7 4 1 2 13:11 2 13
4 West Ham United U21, England West Ham United U21 7 3 3 1 9:6 3 12
5 Southampton FC U21, England Southampton FC U21 6 3 2 1 8:5 3 11
6 Wolverhampton Wanderers U21, England Wolverhampton Wanderers U21 7 3 2 2 13:12 1 11
7 Arsenal FC U21, England Arsenal FC U21 6 3 1 2 7:6 1 10
8 West Bromwich Albion U21, England West Bromwich Albion U21 6 1 2 3 7:13 -6 5
2
# Team M. W D L goals Dif. Pt.
1 Chelsea FC U21, England Chelsea FC U21 6 4 0 2 8:5 3 12
2 Everton FC U21, England Everton FC U21 6 2 4 0 8:5 3 10
3 Fulham FC U21, England Fulham FC U21 6 3 1 2 6:4 2 10
4 Middlesbrough FC U21, England Middlesbrough FC U21 6 2 3 1 8:5 3 9
5 Aston Villa U21, England Aston Villa U21 6 2 2 2 7:7 0 8
6 Blackburn Rovers U21, England Blackburn Rovers U21 6 2 0 4 5:11 -6 6
7 Sunderland AFC U21, England Sunderland AFC U21 6 0 3 3 5:12 -7 3
3
# Team M. W D L goals Dif. Pt.
1 Reading FC U21, England Reading FC U21 6 3 2 1 9:5 4 11
2 Newcastle United U21, England Newcastle United U21 5 3 1 1 10:4 6 10
3 Manchester City U21, England Manchester City U21 6 3 1 2 17:12 5 10
4 Bolton Wanderers U23, England Bolton Wanderers U23 6 1 3 2 5:7 -2 6
  Norwich City U21, England Norwich City U21 5 2 0 3 5:7 -2 6
6 Crystal Palace U23, England Crystal Palace U23 6 1 2 3 7:11 -4 5
7 Stoke City U21, England Stoke City U21 5 0 0 5 4:13 -9 0
  Playoffs
  Playoffs
  Playoffs