Squad
Appearances
sorting
Name
Max Cleworth 3778' 42 42 - 1 7 3 - -
James McClean 3408' 42 39 3 9 4 11 - -
Eoghan O'Connell 3352' 39 38 1 6 - 6 - -
George Dobson 3255' 42 38 4 9 1 10 - -
Oliver Rathbone 3061' 41 34 7 14 9 9 - -
Arthur Okonkwo 2970' 33 33 - - - 1 - -
Ryan Barnett 2868' 40 31 9 10 2 1 - -
Matty James 2691' 32 30 2 4 2 2 - -
Elliot Lee 2376' 38 26 12 12 8 3 - -
Tom O'Connor 2265' 31 25 6 1 - 3 - -
Lewis Brunt 1896' 22 21 1 1 - 2 - -
Ollie Palmer 1826' 27 26 1 24 3 4 - -
Sam Smith 1540' 18 18 - 14 7 3 - -
Andrew Cannon 1368' 24 17 7 16 2 5 - -
Ryan Longman 1237' 19 14 5 6 1 2 - -
Jay Rodriguez 1157' 17 17 - 17 2 - - -
Paul Mullin 1152' 26 9 17 5 2 3 - -
Dan Scarr 1082' 14 12 2 2 - 3 - -
Steven Fletcher 1047' 40 2 38 1 8 6 - -
Mark Howard 877' 10 9 1 - - - - -
Sebastian Revan 835' 19 9 10 2 - 1 - -
Jack Marriott 796' 26 9 17 8 6 - - -
Callum Burton 293' 4 4 - 1 - - - -
George Evans 130' 7 1 6 1 - - - -
Jacob Mendy 93' 4 1 3 1 - - - -
Jón Böðvarsson 90' 4 1 3 1 - - - -
Mo Faal 63' 8 - 8 - - - - -
James Jones 26' 2 - 2 - - - - -
Sam Dalby 14' 1 - 1 - - - - -
Luke Bolton - - - - - - - - -
Will Boyle - - - - - - - - -
Anthony Forde - - - - - - - - -
Bradley Foster-Theniger - - - - - - - - -
Josh Adam - - - - - - - - -
Harry Ashfield - - - - - - - - -
Harry Dean - - - - - - - - -
Liam Hall - - - - - - - - -
Luke McNicholas - - - - - - - - -