Premier League   M. W D L goals
  at home 7 5 2 0 14 : 5
  Away 7 2 3 2 8 : 8
  14 7 5 2 22 : 13
Championship   M. W D L goals
  at home 3 2 1 0 5 : 1
  Away 3 1 2 0 4 : 2
  6 3 3 0 9 : 3
League Cup   M. W D L goals
  at home 1 1 0 0 2 : 1
  Away 1 0 0 1 0 : 5
  2 1 0 1 2 : 6
overall   M. W D L goals
  at home 11 8 3 0 21 : 7
  Away 11 3 5 3 12 : 15
  Neutral Place 0 0 0 0 0 : 0
  22 11 8 3 33 : 22
Premier League
1998/1999 30. Round Blackburn Rovers - Wimbledon FC 3:1 (3:0)
1998/1999 11. Round Wimbledon FC - Blackburn Rovers 1:1 (0:0)
1997/1998 36. Round Blackburn Rovers - Wimbledon FC 0:0 (0:0)
1997/1998 10. Round Wimbledon FC - Blackburn Rovers 0:1 (0:1)
1996/1997 29. Round Blackburn Rovers - Wimbledon FC 3:1 (2:1)
1996/1997 17. Round Wimbledon FC - Blackburn Rovers 1:0 (0:0)
1995/1996 30. Round Blackburn Rovers - Wimbledon FC 3:2 (1:1)
1995/1996 19. Round Wimbledon FC - Blackburn Rovers 1:1 (0:1)
1994/1995 30. Round Blackburn Rovers - Wimbledon FC 2:1 (2:1)
1994/1995 17. Round Wimbledon FC - Blackburn Rovers 0:3 (0:0)
1993/1994 25. Round Wimbledon FC - Blackburn Rovers 4:1 (0:1)
1993/1994 28. Round Blackburn Rovers - Wimbledon FC 3:0 (3:0)
1992/1993 23. Round Blackburn Rovers - Wimbledon FC 0:0 (0:0)
1992/1993 9. Round Wimbledon FC - Blackburn Rovers 1:1 (1:1)
Championship
2000/2001 38. Round Blackburn Rovers - Wimbledon FC 1:1 (0:0)
2000/2001 13. Round Wimbledon FC - Blackburn Rovers 0:2 (0:2)
1985/1986 8. Round Wimbledon FC - Blackburn Rovers 1:1
1985/1986 2. Round Blackburn Rovers - Wimbledon FC 2:0
1984/1985 7. Round Wimbledon FC - Blackburn Rovers 1:1
1984/1985 2. Round Blackburn Rovers - Wimbledon FC 2:0
League Cup
1985/1986 2. Round Blackburn Rovers - Wimbledon FC 2:1
1985/1986 2. Round Wimbledon FC - Blackburn Rovers 5:0

For games that were decided on penalties the score after 120 minutes will be included in the ranking