Premier League | M. | W | D | L | goals | |||
at home | 53 | 22 | 14 | 17 | 86 | : | 77 | |
Away | 53 | 12 | 9 | 32 | 48 | : | 101 | |
∑ | 106 | 34 | 23 | 49 | 134 | : | 178 | |
Championship | M. | W | D | L | goals | |||
at home | 6 | 3 | 1 | 2 | 10 | : | 8 | |
Away | 6 | 4 | 1 | 1 | 12 | : | 6 | |
∑ | 12 | 7 | 2 | 3 | 22 | : | 14 | |
FA Cup | M. | W | D | L | goals | |||
Away | 2 | 0 | 0 | 2 | 1 | : | 3 | |
Neutral Place | 1 | 1 | 0 | 0 | 2 | : | 0 | |
∑ | 3 | 1 | 0 | 2 | 3 | : | 3 | |
overall | M. | W | D | L | goals | |||
at home | 59 | 25 | 15 | 19 | 96 | : | 85 | |
Away | 61 | 16 | 10 | 35 | 61 | : | 110 | |
Neutral Place | 1 | 1 | 0 | 0 | 2 | : | 0 | |
∑ | 121 | 42 | 25 | 54 | 159 | : | 195 |
FA Cup | |||||
1990/1991 | 4. Round | Manchester United | - | Bolton Wanderers | 1:0 (0:0) |
1961/1962 | 3. Round | Manchester United | - | Bolton Wanderers | 2:1 |
1957/1958 | Final | Bolton Wanderers | - | Manchester United | 2:0 (1:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |