Premier League 2 | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 3 | : | 6 | |
∑ | 2 | 0 | 0 | 2 | 3 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 0 | 0 | 2 | 3 | : | 6 | |
Away | 0 | 0 | 0 | 0 | 0 | : | 0 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 2 | 0 | 0 | 2 | 3 | : | 6 |
Premier League 2 | |||||
2024/2025 | 9. Round | Everton FC U21 | - | Nottingham Forest U21 | 2:4 (0:2) |
2023/2024 | 14. Round | Everton FC U21 | - | Nottingham Forest U21 | 1:2 (1:2) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |