Premier League 2 | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 7 | : | 1 | |
Away | 2 | 2 | 0 | 0 | 7 | : | 2 | |
∑ | 3 | 3 | 0 | 0 | 14 | : | 3 | |
Premier League 2 Div. 2 | M. | W | D | L | goals | |||
at home | 5 | 2 | 1 | 2 | 10 | : | 12 | |
Away | 4 | 1 | 0 | 3 | 6 | : | 8 | |
∑ | 9 | 3 | 1 | 5 | 16 | : | 20 | |
overall | M. | W | D | L | goals | |||
at home | 6 | 3 | 1 | 2 | 17 | : | 13 | |
Away | 6 | 3 | 0 | 3 | 13 | : | 10 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 12 | 6 | 1 | 5 | 30 | : | 23 |
Premier League 2 | |||||
2024/2025 | 2. Round | Reading FC U21 | - | Fulham FC U21 | 1:5 (0:4) |
2023/2024 | 15. Round | Fulham FC U21 | - | Reading FC U21 | 7:1 (5:0) |
2013/2014 | 2. Round | Reading FC U21 | - | Fulham FC U21 | 1:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |