Premier League   M. W D L goals
  at home 3 3 0 0 7 : 1
  Away 3 2 1 0 6 : 2
  6 5 1 0 13 : 3
Championship   M. W D L goals
  at home 7 4 2 1 14 : 10
  Away 7 2 2 3 10 : 12
  14 6 4 4 24 : 22
FA Cup   M. W D L goals
  at home 1 1 0 0 6 : 0
  Away 2 1 1 0 2 : 1
  3 2 1 0 8 : 1
League Cup   M. W D L goals
  at home 1 0 0 1 0 : 2
  Away 1 0 0 1 0 : 1
  2 0 0 2 0 : 3
League One   M. W D L goals
  at home 10 4 5 1 11 : 9
  Away 10 2 4 4 10 : 15
  20 6 9 5 21 : 24
overall   M. W D L goals
  at home 22 12 7 3 38 : 22
  Away 23 7 8 8 28 : 31
  Neutral Place 0 0 0 0 0 : 0
  45 19 15 11 66 : 53
Premier League
1922/1923 12. Round Huddersfield Town - Oldham Athletic 3:0 (0:0)
1922/1923 11. Round Oldham Athletic - Huddersfield Town 0:3 (0:0)
1921/1922 16. Round Huddersfield Town - Oldham Athletic 1:0 (0:0)
1921/1922 15. Round Oldham Athletic - Huddersfield Town 1:1 (0:0)
1920/1921 42. Round Oldham Athletic - Huddersfield Town 1:2 (0:0)
1920/1921 41. Round Huddersfield Town - Oldham Athletic 3:1 (0:0)
Championship
1996/1997 28. Round Oldham Athletic - Huddersfield Town 1:2 (0:0)
1996/1997 7. Round Huddersfield Town - Oldham Athletic 3:2 (1:1)
1995/1996 28. Round Huddersfield Town - Oldham Athletic 0:0
1995/1996 1. Round Oldham Athletic - Huddersfield Town 3:0
1987/1988 9. Round Huddersfield Town - Oldham Athletic 2:2
1987/1988 1. Round Oldham Athletic - Huddersfield Town 3:2
1986/1987 8. Round Oldham Athletic - Huddersfield Town 2:0
1986/1987 2. Round Huddersfield Town - Oldham Athletic 5:4
1985/1986 5. Round Huddersfield Town - Oldham Athletic 2:0
1985/1986 1. Round Oldham Athletic - Huddersfield Town 1:1
1984/1985 9. Round Oldham Athletic - Huddersfield Town 2:2
1984/1985 5. Round Huddersfield Town - Oldham Athletic 2:1
1983/1984 7. Round Huddersfield Town - Oldham Athletic 0:1
1983/1984 2. Round Oldham Athletic - Huddersfield Town 0:3
FA Cup
2007/2008 4. Round Oldham Athletic - Huddersfield Town 0:1 (0:1)
1931/1932 3. Round Huddersfield Town - Oldham Athletic 6:0
1931/1932 3. Round Oldham Athletic - Huddersfield Town 1:1
League Cup
2000/2001 1. Round Huddersfield Town - Oldham Athletic 0:2 (0:1)
2000/2001 1. Round Oldham Athletic - Huddersfield Town 1:0 (1:0)
League One
2011/2012 26. Round Huddersfield Town - Oldham Athletic 1:0 (0:0)
2011/2012 6. Round Oldham Athletic - Huddersfield Town 1:1 (1:1)
2010/2011 32. Round Huddersfield Town - Oldham Athletic 0:0 (0:0)
2010/2011 16. Round Oldham Athletic - Huddersfield Town 1:0 (1:0)
2009/2010 40. Round Huddersfield Town - Oldham Athletic 2:0 (1:0)
2009/2010 15. Round Oldham Athletic - Huddersfield Town 0:1 (0:0)
2008/2009 24. Round Huddersfield Town - Oldham Athletic 1:1 (0:1)
2008/2009 8. Round Oldham Athletic - Huddersfield Town 1:1 (0:1)
2007/2008 41. Round Oldham Athletic - Huddersfield Town 4:1 (3:0)
2007/2008 12. Round Huddersfield Town - Oldham Athletic 1:1 (0:1)
2006/2007 41. Round Oldham Athletic - Huddersfield Town 1:1 (1:0)
2006/2007 19. Round Huddersfield Town - Oldham Athletic 0:3 (0:1)
2005/2006 30. Round Huddersfield Town - Oldham Athletic 3:2 (1:2)
2005/2006 8. Round Oldham Athletic - Huddersfield Town 0:3 (0:2)
2004/2005 35. Round Huddersfield Town - Oldham Athletic 2:1 (2:0)
2004/2005 21. Round Oldham Athletic - Huddersfield Town 2:1 (2:1)
2002/2003 46. Round Huddersfield Town - Oldham Athletic 1:1 (1:0)
2002/2003 11. Round Oldham Athletic - Huddersfield Town 4:0 (2:0)
2001/2002 43. Round Huddersfield Town - Oldham Athletic 0:0 (0:0)
2001/2002 17. Round Oldham Athletic - Huddersfield Town 1:1 (0:1)

For games that were decided on penalties the score after 120 minutes will be included in the ranking