Premier League 2   M. W D L goals
  at home 6 4 2 0 15 : 7
  Away 8 4 1 3 15 : 12
  14 8 3 3 30 : 19
Premier League 2 Div. 2   M. W D L goals
  at home 1 0 0 1 0 : 1
  Away 1 0 1 0 1 : 1
  2 0 1 1 1 : 2
overall   M. W D L goals
  at home 7 4 2 1 15 : 8
  Away 9 4 2 3 16 : 13
  Neutral Place 0 0 0 0 0 : 0
  16 8 4 4 31 : 21
Premier League 2
2023/2024 13. Round Southampton FC U23 - Manchester United U23 3:6 (1:2)
2020/2021 20. Round Southampton FC U23 - Manchester United U23 1:2 (0:0)
2020/2021 7. Round Manchester United U23 - Southampton FC U23 3:1 (1:0)
2016/2017 20. Round Manchester United U23 - Southampton FC U23 3:3 (0:1)
2016/2017 2. Round Southampton FC U23 - Manchester United U23 2:0 (0:0)
2015/2016 22. Round Southampton FC U21 - Manchester United U21 2:1 (0:0)
2015/2016 7. Round Manchester United U21 - Southampton FC U21 4:0 (1:0)
2014/2015 10. Round Manchester United U21 - Southampton FC U21 1:0
2014/2015 5. Round Southampton FC U21 - Manchester United U21 1:0
2013/2014 6. Round Southampton FC U21 - Manchester United U21 1:2
2012/2013 2nd Stage 4. Round Manchester United U21 - Southampton FC U21 1:0
2012/2013 2nd Stage 2. Round Southampton FC U21 - Manchester United U21 1:3
2012/2013 1st Stage 5. Round Southampton FC U21 - Manchester United U21 1:1 (0:0)
2012/2013 1st Stage 3. Round Manchester United U21 - Southampton FC U21 3:3
Premier League 2 Div. 2
2018/2019 16. Round Manchester United U23 - Southampton FC U23 0:1 (0:1)
2018/2019 3. Round Southampton FC U23 - Manchester United U23 1:1 (0:0)

For games that were decided on penalties the score after 120 minutes will be included in the ranking