Premier League   M. W D L goals
  at home 8 4 4 0 15 : 7
  Away 8 2 4 2 7 : 11
  16 6 8 2 22 : 18
Championship   M. W D L goals
  at home 2 1 0 1 1 : 2
  Away 2 0 0 2 3 : 6
  4 1 0 3 4 : 8
overall   M. W D L goals
  at home 10 5 4 1 16 : 9
  Away 10 2 4 4 10 : 17
  Neutral Place 0 0 0 0 0 : 0
  20 7 8 5 26 : 26
Premier League
1999/2000 27. Round Derby County - Wimbledon FC 4:0 (0:0)
1999/2000 7. Round Wimbledon FC - Derby County 2:2 (0:1)
1998/1999 21. Round Wimbledon FC - Derby County 2:1 (1:0)
1998/1999 2. Round Derby County - Wimbledon FC 0:0 (0:0)
1997/1998 23. Round Wimbledon FC - Derby County 0:0 (0:0)
1997/1998 2. Round Derby County - Wimbledon FC 1:1 (0:0)
1996/1997 23. Round Wimbledon FC - Derby County 1:1 (0:0)
1996/1997 8. Round Derby County - Wimbledon FC 0:2 (0:0)
1990/1991 22. Round Wimbledon FC - Derby County 3:1 (0:0)
1990/1991 3. Round Derby County - Wimbledon FC 1:1 (0:1)
1989/1990 17. Round Wimbledon FC - Derby County 1:1 (0:1)
1989/1990 2. Round Derby County - Wimbledon FC 1:1 (0:1)
1988/1989 26. Round Wimbledon FC - Derby County 4:0 (3:0)
1988/1989 10. Round Derby County - Wimbledon FC 4:1 (1:1)
1987/1988 24. Round Wimbledon FC - Derby County 2:1 (1:1)
1987/1988 4. Round Derby County - Wimbledon FC 0:1 (0:0)
Championship
2003/2004 46. Round Wimbledon FC - Derby County 1:0 (1:0)
2003/2004 21. Round Derby County - Wimbledon FC 3:1 (1:1)
2002/2003 42. Round Wimbledon FC - Derby County 0:2 (0:1)
2002/2003 20. Round Derby County - Wimbledon FC 3:2 (1:1)

For games that were decided on penalties the score after 120 minutes will be included in the ranking