Referee Country W D L
Anthony Leake 4 0 1 3 1 1 0 0
Graham Laws 4 1 2 1 0 0 0 0
Eddie Ilderton 3 1 1 1 3 1 0 0
Trevor Parkes 3 2 0 1 1 0 0 0
Mick Fletcher 3 0 1 2 0 0 0 0
Mick Thorpe 3 2 1 0 0 0 0 0
Paul Armstrong 2 0 2 0 1 0 0 0
Mike Jones 2 1 1 0 1 1 0 0
Roy Pearson 2 1 0 1 1 1 0 0
Philip Prosser 2 1 1 0 1 0 0 0
Martin Atkinson 2 1 1 0 0 0 0 0
Richard Beeby 2 1 0 1 0 0 0 0
Paul Danson 2 0 0 2 0 1 0 0
Darren Drysdale 2 1 0 1 0 1 0 0
Grant Hegley 2 0 0 2 0 0 0 0
Alan Kaye 2 1 0 1 0 1 0 0
Gary Lewis 2 0 1 1 0 0 0 0
Lee Mason 2 1 1 0 0 0 0 0
Jonathan Moss 2 1 0 1 0 0 0 0
Paul Robinson 2 0 0 2 0 1 0 0
Referee Country W D L
Gary Sutton 2 0 1 1 0 0 0 0
Neil Swarbrick 2 0 2 0 0 0 0 0
Paul Taylor 2 0 0 2 0 0 0 0
Steve Tomlin 2 0 0 2 0 1 0 0
Peter Walton 2 1 0 1 0 0 0 0
Iain Williamson 2 0 0 2 0 0 0 0
Graham Frankland 1 1 0 0 2 1 0 0
Ray Olivier 1 0 0 1 1 0 0 0
Andy Penn 1 1 0 0 1 1 0 0
Mark Clattenburg 1 0 0 1 0 0 0 0
Mark Cooper 1 0 0 1 0 0 0 0
Paul Durkin 1 0 0 1 0 0 0 0
Eddie Evans 1 0 1 0 0 0 0 0
Kevin Friend 1 0 1 0 0 0 0 0
Andy Hall 1 1 0 0 0 1 0 0
Keith Hill 1 1 0 0 0 0 0 0
Trevor Kettle 1 0 0 1 0 0 0 0
Barry Knight 1 1 0 0 0 0 0 0
Rob Lewis 1 0 1 0 0 0 0 0
Andre Marriner 1 0 0 1 0 0 0 0
Referee Country W D L
Scott Mathieson 1 0 0 1 0 0 0 0
Paul Melin 1 1 0 0 0 0 0 0
Matt Messias 1 0 0 1 0 0 0 0
Nigel Miller 1 0 0 1 0 0 0 0
Pat Miller 1 0 0 1 0 0 0 0
Clive Penton 1 1 0 0 0 0 0 0
Mike Pike 1 0 0 1 0 0 0 0
Lee Probert 1 0 0 1 0 0 0 0
Dave Richardson 1 0 0 1 0 0 0 0
Mick Russell 1 0 1 0 0 0 0 0
Colin Webster 1 0 0 1 0 0 0 0
Clive Wilkes 1 1 0 0 0 0 0 0