Referee Country W D L
George Courtney 2 1 0 1 0 0 0 0
Keith Hackett 2 0 1 1 0 0 0 0
A. Saunders 1 1 0 0 1 0 0 0
Mark Scott 1 1 0 0 1 0 0 0
Lester Shapter 1 0 0 1 1 0 0 0
David Axcell 1 0 0 1 0 0 0 0
Jeff Bray 1 1 0 0 0 0 0 0
Dennis Brazier 1 0 0 1 0 0 0 0
L. Burden 1 1 0 0 0 0 0 0
Vic Callow 1 0 1 0 0 0 0 0
A. Challinor 1 0 0 1 0 0 0 0
Brian Daniels 1 1 0 0 0 0 0 0
Mike Dimblebee 1 0 0 1 0 0 0 0
António Garrido 1 0 0 1 0 0 0 0
D. Hedges 1 0 0 1 0 0 0 0
Gordon Hill 1 1 0 0 0 0 0 0
David Hutchinson 1 1 0 0 0 0 0 0
John Key 1 0 0 1 0 0 0 0
Howard King 1 0 1 0 0 0 0 0
David Letts 1 0 0 1 0 0 0 0
Referee Country W D L
Derek Lloyd 1 1 0 0 0 0 0 0
John Martin 1 0 0 1 0 0 0 0
Roger Milford 1 0 0 1 0 0 0 0
Trelford Mills 1 0 1 0 0 0 0 0
Bert Newsome 1 0 1 0 0 0 0 0
Patrick Partridge 1 1 0 0 0 0 0 0
Ken Redfern 1 1 0 0 0 0 0 0
David Richardson 1 0 1 0 0 0 0 0
Ffrangcon Roberts 1 0 0 1 0 0 0 0
Alan Robinson 1 0 0 1 0 0 0 0
Alan Seville 1 0 0 1 0 0 0 0
Don Shaw 1 0 1 0 0 0 0 0
C. Steel 1 1 0 0 0 0 0 0
Danny Vickers 1 0 0 1 0 0 0 0
Peter Willis 1 0 0 1 0 0 0 0