Club career
09/2002 - 12/2002 | Burton Albion | Forward | ||
09/2002 - 09/2002 | Mansfield Town | Forward | ||
07/2000 - 09/2002 | Macclesfield Town | Forward | ||
07/1997 - 07/2000 | Rotherham United | Forward | ||
03/1997 - 06/1997 | Huddersfield Town | Forward | ||
08/1996 - 03/1997 | Rotherham United | Forward | ||
07/1994 - 08/1996 | Port Vale FC | Forward | ||
09/1991 - 06/1994 | Nottingham Forest | Forward | ||
07/1991 - 09/1991 | Luton Town | Forward | ||
07/1990 - 06/1991 | Nottingham Forest | Forward | ||
04/1990 - 06/1990 | Leicester City | Forward | ||
01/1990 - 03/1990 | Barnsley FC | Forward | ||
07/1987 - 12/1989 | Nottingham Forest | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | 59 | 4 | 47 | 12 | 6 | 0 | 0 | 0 | » Pr. League-Matches | |||
Championship | 11 | 0 | 11 | 0 | 3 | 2 | 0 | 0 | » Championship-Matches | |||
FA Cup | 15 | 0 | 13 | 2 | 2 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 19 | 4 | 14 | 5 | 2 | 0 | 0 | 0 | » League Cup-Matches | |||
League One | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » League One-Matches | |||
∑ | 106 | 8 | 85 | 21 | 13 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |