Referee Country W D L
Scott Mathieson 8 0 4 4 1 1 0 0
Brian Curson 6 3 2 1 1 1 0 0
Peter Walton 4 3 1 0 2 0 0 0
Richard Beeby 4 1 1 2 1 1 0 0
Phil Dowd 4 0 2 2 1 1 0 0
Andy Hall 4 1 0 3 1 2 0 0
Anthony Leake 4 2 1 1 1 0 0 0
Trevor Parkes 4 4 0 0 1 0 0 0
Michael Ryan 4 0 1 3 1 1 0 0
Alan Butler 4 1 0 3 0 2 0 0
Mark Clattenburg 4 1 1 2 0 1 0 0
Graham Laws 4 0 1 3 0 1 0 0
Ray Olivier 4 2 0 2 0 2 0 0
Paul Rejer 4 1 1 2 0 0 0 0
Paul Robinson 4 1 0 3 0 0 0 0
Graham Salisbury 4 1 2 1 0 3 0 0
Kevin Wright 4 2 1 1 0 2 0 0
Mike Dean 3 1 1 1 3 1 0 0
Paul Alcock 3 1 2 0 1 0 0 0
Eddie Ilderton 3 1 0 2 1 0 0 0
Referee Country W D L
Alan Kaye 3 0 1 2 1 0 0 0
Mike Pike 3 0 2 1 1 2 0 0
Anthony Bates 3 1 0 2 0 1 0 0
Steve Bennett 3 2 1 0 0 1 0 0
Lee Cable 3 2 0 1 0 1 0 0
Mick Fletcher 3 1 1 1 0 1 0 0
Kevin Friend 3 2 1 0 0 1 0 0
Grant Hegley 3 3 0 0 0 1 0 0
Phil Joslin 3 2 0 1 0 1 0 0
Lee Mason 3 1 0 2 0 1 0 0
Clive Penton 3 1 0 2 0 1 0 0
Paul Taylor 3 1 1 1 0 1 0 0
Colin Webster 3 1 1 1 0 1 0 0
Bill Jordan 2 1 0 1 2 0 0 0
Howard Webb 2 2 0 0 2 0 0 0
Paul Armstrong 2 1 1 0 1 1 0 0
John Brandwood 2 1 1 0 1 0 0 0
Matt Messias 2 1 1 0 1 0 0 0
Jeff Winter 2 1 0 1 1 0 0 0
Carl Boyeson 2 1 1 0 0 1 0 0
Referee Country W D L
David Crick 2 0 1 1 0 0 0 0
Dermot Gallagher 2 2 0 0 0 0 0 0
Fred Graham 2 1 0 1 0 0 0 0
Trevor Kettle 2 0 1 1 0 2 0 0
Ray Lee 2 1 1 0 0 0 0 0
Danny McDermid 2 1 0 1 0 0 0 0
Paul Melin 2 2 0 0 0 0 0 0
Michael Oliver 2 1 1 0 0 0 0 0
Clive Oliver 2 1 0 1 0 0 0 0
Philip Prosser 2 2 0 0 0 0 0 0
Uriah Rennie 2 1 0 1 0 0 0 0
Joe Ross 2 0 0 2 0 0 0 0
Guy Stretton 2 0 2 0 0 2 0 0
Gary Sutton 2 0 1 1 0 0 0 0
Mick Thorpe 2 0 1 1 0 1 0 0
George Cain 1 0 1 0 1 0 0 0
Keith Hill 1 1 0 0 1 0 0 0
Peter Jones 1 1 0 0 1 0 0 0
Frazer Stretton 1 1 0 0 1 0 0 0
Keith Stroud 1 1 0 0 1 0 0 0
Referee Country W D L
Iain Williamson 1 0 0 1 1 0 0 0
Martin Atkinson 1 0 0 1 0 0 0 0
Stuart Attwell 1 0 0 1 0 0 0 0
Graham Barber 1 0 1 0 0 1 0 0
Neale Barry 1 0 1 0 0 0 0 0
Gianni Beschin 1 0 0 1 0 1 0 0
Martin Bodenham 1 0 0 1 0 0 0 0
Russell Booth 1 1 0 0 0 0 0 0
Mark Cowburn 1 0 1 0 0 0 0 0
Andy D'Urso 1 0 1 0 0 1 0 0
Paul Danson 1 0 1 0 0 0 0 0
Darren Deadman 1 0 0 1 0 1 0 0
Roger East 1 0 0 1 0 0 0 0
Eddie Evans 1 0 1 0 0 0 0 0
David Foster 1 1 0 0 0 0 0 0
Chris Foy 1 0 1 0 0 0 0 0
Graham Frankland 1 1 0 0 0 0 0 0
Lutz-Michael Fröhlich 1 0 1 0 0 0 0 0
Roger Furnandiz 1 0 0 1 0 1 0 0
Andy Haines 1 1 0 0 0 1 0 0
Referee Country W D L
Rob Harris 1 0 0 1 0 0 0 0
Mark Haywood 1 0 1 0 0 0 0 0
Graham Horwood 1 0 1 0 0 0 0 0
Barry Knight 1 1 0 0 0 0 0 0
Claus Bo Larsen 1 0 1 0 0 0 0 0
Andre Marriner 1 0 0 1 0 0 0 0
Pat Miller 1 0 0 1 0 0 0 0
Nigel Miller 1 0 0 1 0 0 0 0
Roy Pearson 1 0 0 1 0 0 0 0
Lee Probert 1 0 0 1 0 0 0 0
David Pugh 1 0 0 1 0 0 0 0
Mike Riley 1 0 0 1 0 1 0 0
Mick Russell 1 0 0 1 0 0 0 0
Rob Shoebridge 1 0 0 1 0 0 0 0
Jarnail Singh 1 0 1 0 0 0 0 0
Gurnam Singh 1 0 1 0 0 0 0 0
Rob Styles 1 0 1 0 0 0 0 0
Neil Swarbrick 1 1 0 0 0 1 0 0
Steve Tanner 1 0 0 1 0 0 0 0
Anthony Taylor 1 0 1 0 0 0 0 0
Referee Country W D L
Andy Woolmer 1 0 1 0 0 0 0 0