Referee Country W D L
Graham Salisbury 4 1 1 2 1 1 0 0
Graham Laws 4 0 1 3 0 1 0 0
Andy Penn 4 0 2 2 0 0 0 0
Jonathan Moss 3 2 0 1 0 0 0 0
Jarnail Singh 3 1 0 2 0 0 0 1
Andy Woolmer 3 1 1 1 0 1 0 0
Kevin Wright 3 2 1 0 0 0 0 0
Grant Hegley 2 1 1 0 1 1 0 0
Nigel Miller 2 1 0 1 1 0 0 0
Colin Webster 2 1 0 1 1 0 0 0
Richard Beeby 2 0 1 1 0 1 0 0
Russell Booth 2 0 1 1 0 0 0 0
Carl Boyeson 2 0 0 2 0 0 0 0
Darren Deadman 2 0 1 1 0 1 0 0
Mick Fletcher 2 1 1 0 0 0 0 0
Kevin Friend 2 0 0 2 0 1 0 0
Anthony Leake 2 2 0 0 0 0 0 0
Lee Mason 2 1 0 1 0 1 0 0
Scott Mathieson 2 0 2 0 0 0 0 0
Paul Melin 2 0 1 1 0 0 0 0
Referee Country W D L
Michael Oliver 2 1 1 0 0 0 0 0
Rob Shoebridge 2 0 0 2 0 0 1 0
Neil Swarbrick 2 0 0 2 0 0 0 0
Dermot Gallagher 1 1 0 0 1 0 0 0
Pat Miller 1 1 0 0 1 0 0 0
Mick Thorpe 1 1 0 0 1 0 0 0
Anthony Bates 1 0 1 0 0 0 0 0
Steve Bennett 1 0 0 1 0 0 0 0
Steve Cook 1 0 0 1 0 0 0 0
Mark Cowburn 1 0 1 0 0 0 0 0
Phil Crossley 1 0 0 1 0 0 0 0
Brian Curson 1 0 0 1 0 0 0 0
Andy D'Urso 1 0 0 1 0 0 0 0
Mike Dean 1 0 1 0 0 0 0 0
Roger East 1 1 0 0 0 0 0 0
Eddie Evans 1 0 0 1 0 1 0 0
Karl Evans 1 0 0 1 0 0 0 0
Chris Foy 1 0 0 1 0 0 0 0
Graham Horwood 1 0 0 1 0 0 0 0
Phil Joslin 1 0 1 0 0 0 0 0
Referee Country W D L
Trevor Kettle 1 1 0 0 0 0 0 0
Gary Lewis 1 0 0 1 0 0 0 0
Danny McDermid 1 0 0 1 0 0 0 0
Matt Messias 1 1 0 0 0 0 0 0
Clive Oliver 1 0 0 1 0 0 0 0
Trevor Parkes 1 0 0 1 0 0 0 0
Clive Penton 1 1 0 0 0 0 0 0
David Phillips 1 1 0 0 0 0 0 0
Paul Robinson 1 0 0 1 0 0 0 0
Joe Ross 1 1 0 0 0 0 0 0
Michael Ryan 1 1 0 0 0 0 0 0
Chris Sarginson 1 1 0 0 0 0 0 0
Steve Tanner 1 1 0 0 0 1 0 0
Anthony Taylor 1 0 1 0 0 0 0 0
Paul Taylor 1 1 0 0 0 0 0 0
Paul Tierney 1 0 1 0 0 0 0 0
Peter Walton 1 0 0 1 0 0 0 0
Gavin Ward 1 0 0 1 0 0 0 0
Howard Webb 1 1 0 0 0 0 0 0
Dean Whitestone 1 0 1 0 0 0 0 0