![]() | Premier League International Cup | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2018/2019 | 2 | 4 | - | - | |
2 | 4 | - | - | ||
![]() | FA Cup | Matches | ![]() |
![]() |
![]() |
2021/2022 | 2 | 6 | - | - | |
2020/2021 | 1 | 3 | - | - | |
2019/2020 | 2 | 11 | 1 | - | |
2018/2019 | 1 | - | - | - | |
6 | 20 | 1 | - | ||
![]() | League One | Matches | ![]() |
![]() |
![]() |
2021/2022 | 13 | 55 | 1 | 3 | |
2020/2021 | 8 | 25 | - | - | |
21 | 80 | 1 | 3 | ||
![]() | League Two | Matches | ![]() |
![]() |
![]() |
2021/2022 | 15 | 59 | 1 | 4 | |
2020/2021 | 16 | 62 | - | 3 | |
31 | 121 | 1 | 7 | ||
![]() | National League | Matches | ![]() |
![]() |
![]() |
2020/2021 | 1 | 3 | - | - | |
2019/2020 | 16 | 56 | 1 | 3 | |
2018/2019 | 26 | 78 | 3 | 5 | |
43 | 137 | 4 | 8 | ||
![]() | EFL Trophy | Matches | ![]() |
![]() |
![]() |
2021/2022 | 1 | 5 | - | - | |
2020/2021 | 4 | 10 | - | - | |
5 | 15 | - | - | ||
![]() | Playoff | Matches | ![]() |
![]() |
![]() |
2019/2020 National League | 1 | 2 | - | - | |
1 | 2 | - | - | ||
![]() | U23 Premier League Div. 1 | Matches | ![]() |
![]() |
![]() |
2019/2020 | 2 | 10 | 1 | - | |
2018/2019 | 5 | 11 | 2 | - | |
2017/2018 | 3 | 11 | - | - | |
2016/2017 | 4 | 16 | - | - | |
2015/2016 | 2 | 4 | - | - | |
16 | 52 | 3 | - | ||
![]() | U23 Premier League Div. 2 | Matches | ![]() |
![]() |
![]() |
2019/2020 | 4 | 9 | 1 | - | |
2018/2019 | 6 | 15 | - | - | |
2017/2018 | 8 | 27 | 1 | 1 | |
2016/2017 | 4 | 15 | - | 1 | |
2015/2016 Play-offs | 1 | 2 | - | - | |
2015/2016 | 1 | - | - | - | |
24 | 68 | 2 | 2 | ||
![]() | Women Women's Super League | Matches | ![]() |
![]() |
![]() |
2021/2022 | 2 | 3 | - | - | |
2 | 3 | - | - |