![]() | WC Qualifiers Europe | Matches | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
1988/1989 | 1 | 1 | 0 | 0 | |
1984/1985 | 1 | 2 | 0 | 0 | |
2 | 3 | - | - | ||
![]() | Friendlies | Matches | ![]() |
![]() |
![]() |
1990 | 3 | 0 | 0 | 0 | |
1988 | 1 | 1 | 0 | 0 | |
1987 | 1 | 4 | 0 | 0 | |
1983 | 1 | 0 | 0 | 0 | |
6 | 5 | - | - | ||
![]() | EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
1990/1991 | 1 | 3 | 0 | 0 | |
1986/1987 | 1 | 0 | 0 | 0 | |
1982/1983 | 1 | 0 | 0 | 0 | |
![]() | U21 EURO Qualifiers | Matches | ![]() |
![]() |
![]() |
1982/1983 | 1 | 2 | 0 | 0 | |
1 | 2 | - | - | ||
![]() | U20 World Cup | Matches | ![]() |
![]() |
![]() |
1989 in Saudi-Arabien | 2 | 3 | 0 | 0 | |
2 | 3 | - | - | ||
![]() | Champions League | Matches | ![]() |
![]() |
![]() |
1991/1992 | 2 | 0 | 0 | 0 | |
1985/1986 | 1 | 0 | 0 | 0 | |
1984/1985 | 1 | 3 | 0 | 0 | |
1983/1984 | 2 | 6 | 0 | 0 | |
6 | 9 | - | - | ||
![]() | Europa League | Matches | ![]() |
![]() |
![]() |
1989/1990 | 2 | 0 | 0 | 0 | |
1988/1989 | 3 | 0 | 0 | 1 | |
1986/1987 | 2 | 0 | 0 | 0 | |
1985/1986 | 2 | 0 | 0 | 0 | |
9 | - | - | 1 | ||
![]() | Cup Winners Cup | Matches | ![]() |
![]() |
![]() |
1990/1991 | 1 | 0 | 0 | 0 | |
1987/1988 | 2 | 0 | 0 | 0 | |
1986/1987 | 1 | 0 | 0 | 0 | |
1985/1986 | 1 | 0 | 0 | 0 | |
1984/1985 | 1 | 0 | 0 | 0 | |
6 | - | - | - | ||
![]() | Premier League | Matches | ![]() |
![]() |
![]() |
1991/1992 | 5 | 4 | 0 | 0 | |
1990/1991 | 7 | 0 | 0 | 0 | |
1982/1983 | 7 | 0 | 0 | 0 | |
19 | 4 | - | - | ||
![]() | FA Cup | Matches | ![]() |
![]() |
![]() |
1991/1992 | 2 | 1 | 0 | 0 | |
1990/1991 | 2 | 4 | 0 | 0 | |
1989/1990 | 1 | 0 | 0 | 0 | |
1988/1989 | 3 | 1 | 0 | 1 | |
1986/1987 | 1 | 0 | 0 | 0 | |
1981/1982 | 1 | 1 | 0 | 0 | |
10 | 7 | - | 1 | ||
![]() | League Cup | Matches | ![]() |
![]() |
![]() |
1988/1989 | 1 | 0 | 0 | 1 | |
1984/1985 | 1 | 0 | 0 | 0 | |
2 | - | - | 1 | ||
![]() | FA Community Shield | Matches | ![]() |
![]() |
![]() |
1986 | 1 | 0 | 0 | 0 | |
1 | - | - | - |