League Two | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 2 | 1 | 1 | 8 | - | 1 |
away | 3 | - | 1 | 2 | 8 | - | - |
overall | 7 | 2 | 2 | 3 | 16 | - | 1 |
National League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 2 | - | - | - | - | - |
away | - | - | - | - | - | - | - |
overall | 2 | 2 | - | - | - | - | - |
League Two | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
08/12/18 | Cheltenham Town | - | Grimsby Town | 2 | - | - | 2:1 |
26/01/19 | Grimsby Town | - | Milton Keynes Dons | 2 | - | 1 | 1:0 |
22/04/19 | Grimsby Town | - | Carlisle United | 1 | - | - | 1:0 |
05/10/19 | Grimsby Town | - | Mansfield Town | 3 | - | - | 0:1 |
26/12/19 | Macclesfield Town | - | Grimsby Town | 3 | - | - | 1:1 |
01/02/20 | Grimsby Town | - | Forest Green Rovers | 2 | - | - | 2:2 |
01/04/25 | Crewe Alexandra | - | Grimsby Town | 3 | - | - | 2:0 |
National League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
02/10/21 | Grimsby Town | - | Dover Athletic | - | - | - | 6:0 |
26/03/22 | Grimsby Town | - | Dagenham & Redbridge | - | - | - | 2:1 |