19/10/2024 | 11:30 | Manchester City | - | Blackburn Rovers | 5:0 (2:0) | |
12:00 | Leeds United | - | Derby County | 0:6 (0:4) | ||
12:00 | Nottingham Forest | - | Wolverhampton Wanderers | 1:4 (1:2) | ||
12:30 | Everton FC | - | Newcastle United | 3:2 (2:0) | ||
12:30 | Stoke City | - | Middlesbrough FC | 4:3 (3:3) | ||
12:30 | Sunderland AFC | - | Manchester United | 3:4 (1:2) |
» Tables | Home | Away | First round | Second round |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Derby County | 7 | 6 | 1 | 0 | 31:8 | 23 | 19 | |
2 | Manchester United | 6 | 6 | 0 | 0 | 26:4 | 22 | 18 | |
3 | Manchester City | 6 | 4 | 1 | 1 | 20:4 | 16 | 13 | |
4 | Wolverhampton Wanderers | 5 | 4 | 0 | 1 | 14:7 | 7 | 12 | |
5 | Sunderland AFC | 6 | 4 | 0 | 2 | 17:13 | 4 | 12 | |
6 | Nottingham Forest | 6 | 3 | 0 | 3 | 12:16 | -4 | 9 | |
7 | Everton FC | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | |
8 | Stoke City | 6 | 2 | 0 | 4 | 15:19 | -4 | 6 | |
9 | Middlesbrough FC | 7 | 2 | 0 | 5 | 10:19 | -9 | 6 | |
10 | Blackburn Rovers | 6 | 2 | 0 | 4 | 7:26 | -19 | 6 | |
11 | Newcastle United | 7 | 1 | 1 | 5 | 10:18 | -8 | 4 | |
12 | Leeds United | 6 | 0 | 2 | 4 | 4:19 | -15 | 2 | |
13 | Liverpool FC | 6 | 0 | 1 | 5 | 7:17 | -10 | 1 |
Playoffs |