06/02/2008 | 16:00 | Lebanon | - | Uzbekistan | 0:1 (0:1) | |
17:15 | Saudi Arabia | - | Singapore | 2:0 (1:0) | ||
26/03/2008 | 11:00 | Uzbekistan | - | Saudi Arabia | 3:0 (0:0) | |
11:30 | Singapore | - | Lebanon | 2:0 (2:0) | ||
02/06/2008 | 12:30 | Singapore | - | Uzbekistan | 3:7 (2:5) | |
19:00 | Saudi Arabia | - | Lebanon | 4:1 (1:1) | ||
07/06/2008 | 14:00 | Uzbekistan | - | Singapore | 3:0 (0:0) dec. | |
19:00 | Lebanon | - | Saudi Arabia | 1:2 (0:1) | ||
14/06/2008 | 12:30 | Singapore | - | Saudi Arabia | 0:3 (0:1) dec. | |
14:00 | Uzbekistan | - | Lebanon | 3:0 (0:0) | ||
22/06/2008 | 16:00 | Lebanon | - | Singapore | 1:2 (0:0) | |
19:00 | Saudi Arabia | - | Uzbekistan | 4:0 (2:0) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Uzbekistan | 6 | 5 | 0 | 1 | 17:7 | 10 | 15 |
2 |
![]() |
Saudi Arabia | 6 | 5 | 0 | 1 | 15:5 | 10 | 15 |
3 |
![]() |
Singapore | 6 | 2 | 0 | 4 | 7:16 | -9 | 6 |
4 |
![]() |
Lebanon | 6 | 0 | 0 | 6 | 3:14 | -11 | 0 |
Next Round |