16/11/2023 | 11:00 | South Korea | - | Singapore | 5:0 (1:0) | |
12:30 | Thailand | - | China | 1:2 (1:1) | ||
21/11/2023 | 12:00 | Singapore | - | Thailand | 1:3 (1:1) | |
12:00 | China | - | South Korea | 0:3 (0:2) | ||
21/03/2024 | 11:00 | South Korea | - | Thailand | 1:1 (1:0) | |
12:30 | Singapore | - | China | 2:2 (0:2) | ||
26/03/2024 | 12:00 | China | - | Singapore | 4:1 (1:1) | |
12:30 | Thailand | - | South Korea | 0:3 (0:1) | ||
06/06/2024 | 13:00 | Singapore | - | South Korea | 0:7 (0:2) | |
13:00 | China | - | Thailand | 1:1 (0:1) | ||
11/06/2024 | 12:00 | South Korea | - | China | 1:0 (0:0) | |
13:30 | Thailand | - | Singapore | 3:1 (1:0) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
South Korea | 6 | 5 | 1 | 0 | 20:1 | 19 | 16 |
2 |
![]() |
China | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
![]() |
Thailand | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 | |
4 |
![]() |
Singapore | 6 | 0 | 1 | 5 | 5:24 | -19 | 1 |
Next Round |