Serie A | M. | W | D | L | goals | |||
at home | 11 | 3 | 4 | 4 | 21 | : | 22 | |
Away | 11 | 0 | 5 | 6 | 4 | : | 18 | |
∑ | 22 | 3 | 9 | 10 | 25 | : | 40 | |
Divisione Nazionale | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 3 | |
Away | 1 | 0 | 0 | 1 | 0 | : | 3 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 6 | |
overall | M. | W | D | L | goals | |||
at home | 12 | 4 | 4 | 4 | 25 | : | 25 | |
Away | 12 | 0 | 5 | 7 | 4 | : | 21 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 24 | 4 | 9 | 11 | 29 | : | 46 |
Divisione Nazionale | |||||
1928/1929 Girone A | 25. Round | AS Roma | - | Aurora Pro Patria | 3:0 |
1928/1929 Girone A | 10. Round | Aurora Pro Patria | - | AS Roma | 4:3 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |