Campionato Primavera 1 | M. | W | D | L | goals | |||
at home | 2 | 0 | 1 | 1 | 2 | : | 3 | |
Away | 2 | 0 | 0 | 2 | 1 | : | 6 | |
∑ | 4 | 0 | 1 | 3 | 3 | : | 9 | |
Primavera Girone B | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 1 | : | 0 | |
Away | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 2 | 1 | 0 | 1 | 2 | : | 2 | |
overall | M. | W | D | L | goals | |||
at home | 3 | 1 | 1 | 1 | 3 | : | 3 | |
Away | 3 | 0 | 0 | 3 | 2 | : | 8 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 6 | 1 | 1 | 4 | 5 | : | 11 |
Primavera Girone B | |||||
2014/2015 | 23. Round | Cesena FC | - | Sassuolo Calcio | 1:0 (0:0) |
2014/2015 | 10. Round | Sassuolo Calcio | - | Cesena FC | 2:1 (0:1) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |