Opponents from England M. W D L goals
Record against Accrington Stanley 3 1 0 2 6:8
Record against AFC Fylde 4 0 2 2 2:5
Record against AFC Wimbledon 4 0 2 2 5:7
Record against Aldershot Town 4 3 1 0 8:2
Record against Barnet FC 3 2 0 1 4:2
Record against Barrow AFC 11 6 3 2 14:7
Record against Blackburn Rovers 1 0 0 1 0:8
Record against Blackpool FC 1 0 0 1 0:4
Record against Bolton Wanderers 3 0 0 3 3:9
Record against Boreham Wood 5 2 1 2 6:5
Record against Bradford City 9 6 1 2 14:6
Record against Braintree Town 2 2 0 0 7:1
Record against Bristol Rovers 2 0 0 2 0:4
Record against Bromley FC 4 1 3 0 6:5
Record against Cambridge United 2 1 0 1 6:6
Record against Carlisle United 9 6 2 1 13:6
Record against Cheltenham Town 2 0 0 2 1:5
Record against Chesterfield FC 4 3 1 0 9:5
Record against Chorley FC 2 2 0 0 4:0
Record against Colchester United 8 3 0 5 10:11
Record against Crawley Town 8 1 3 4 10:14
Record against Crewe Alexandra 4 0 2 2 2:6
Record against Dagenham & Redbridge 3 0 1 2 4:7
Record against Darlington FC 1 1 0 0 2:1
Record against Doncaster Rovers 4 3 1 0 8:3
Record against Dover Athletic 3 1 1 1 5:6
Record against Eastleigh FC 4 2 0 2 10:6
Record against Ebbsfleet United 4 3 0 1 7:2
Record against Everton FC U23 1 0 1 0 1:1
Record against Exeter City 4 1 2 1 6:6
Record against Farnborough FC 1 0 0 1 1:5
Record against Farsley Celtic 1 1 0 0 3:1
Record against Forest Green Rovers 6 2 0 4 7:9
Record against Gateshead FC 3 2 0 1 5:3
Record against Gillingham FC 4 2 1 1 7:2
Record against Grimsby Town 7 5 2 0 11:6
Record against Guiseley AFC 1 1 0 0 1:0
Record against Halifax Town 4 1 2 1 5:5
Record against Hartlepool United 10 4 2 4 19:18
Record against Hastings United 2 0 2 0 2:2
Record against Havant & Waterlooville 2 2 0 0 5:3
Record against Huddersfield Town 2 1 0 1 1:1
Record against Hull City 1 0 0 1 0:2
Record against Leicester City U23 1 1 0 0 3:1
Record against Leyton Orient 8 1 2 5 6:17
Record against Luton Town 1 0 0 1 0:4
Record against Maidenhead United 4 3 1 0 5:2
Record against Maidstone United 2 1 1 0 4:2
Record against Mansfield Town 9 6 1 2 16:16
Record against Marine AFC 1 1 0 0 5:1
Record against Milton Keynes Dons 2 1 0 1 4:5
Record against Morecambe FC 5 2 1 2 6:5
Record against Newcastle United U23 1 1 0 0 2:0
Record against Northampton Town 4 0 1 3 3:9
Record against Nottingham Forest U23 1 1 0 0 2:1
Record against Notts County 4 2 0 2 6:7
Record against Oldham Athletic 4 3 0 1 7:5
Record against Port Vale FC 4 0 2 2 1:5
Record against Portsmouth FC 2 1 0 1 3:3
Record against Rochdale AFC 4 2 2 0 11:7
Record against Salford City 9 1 2 6 8:15
Record against Scunthorpe United 4 2 0 2 12:9
Record against Sheffield Wednesday 2 0 0 2 0:6
Record against Skelmersdale United 1 1 0 0 4:1
Record against Solihull Moors 3 1 1 1 5:5
Record against Southend United 2 1 0 1 4:1
Record against Spennymoor Town 1 1 0 0 4:0
Record against Stevenage FC 6 0 3 3 1:6
Record against Stockport County 6 1 2 3 5:9
Record against Sutton United 11 2 2 7 11:17
Record against Swindon Town 6 1 3 2 7:10
Record against Torquay United 5 2 2 1 6:6
Record against Tranmere Rovers 10 1 4 5 9:17
Record against Walsall FC 8 3 3 2 11:9
Record against West Bromwich Albion 1 0 0 1 0:3
Record against Woking FC 1 0 0 1 0:1
Record against Yeovil Town 2 2 0 0 5:1
Opponents from Wales M. W D L goals
Record against Newport County 8 3 1 4 11:20
Record against Wrexham AFC 7 1 4 2 6:8

For games that were decided on penalties the score after 120 minutes will be included in the ranking