Referee Country W D L
Andy Woolmer 11 3 3 5 1 1 0 0
Oliver Langford 9 5 3 1 1 1 0 0
Darren Bond 9 3 3 3 0 0 0 0
Geoff Eltringham 9 4 3 2 0 0 0 0
Dean Whitestone 9 5 2 2 0 0 0 0
Tim Robinson 8 3 2 3 1 1 0 0
Tony Harrington 8 4 0 4 0 1 0 0
James Adcock 7 4 1 2 1 0 0 0
Carl Boyeson 7 5 0 2 1 0 0 0
Trevor Kettle 7 4 1 2 1 3 0 0
Andy Haines 7 4 0 3 0 1 0 0
Sebastian Stockbridge 7 3 2 2 0 1 0 0
Keith Stroud 7 3 3 1 0 1 0 0
Gary Sutton 7 3 2 2 0 0 0 0
Scott Duncan 6 3 1 2 1 0 0 0
Graham Salisbury 6 4 1 1 1 2 0 0
Gavin Ward 6 2 2 2 1 1 0 0
Mark Haywood 6 3 2 1 0 0 0 0
Eddie Ilderton 6 2 2 2 0 1 0 0
James Linington 6 4 0 2 0 0 0 0
Referee Country W D L
Paul Tierney 6 1 2 3 0 0 0 0
David Webb 6 4 0 2 0 1 0 0
Darren Drysdale 5 1 0 4 1 0 0 0
Brendan Malone 5 2 3 0 1 0 0 0
Charles Breakspear 5 1 3 1 0 0 0 0
Mark Brown 5 2 0 3 0 0 0 0
Richard Clark 5 4 1 0 0 0 0 0
Darren Deadman 5 2 1 2 0 0 0 0
Mark Heywood 5 2 1 2 0 1 0 0
Andy Madley 5 1 0 4 0 0 0 0
Jeremy Simpson 5 2 2 1 0 1 0 0
Keith Hill 4 2 1 1 1 0 0 0
Stuart Attwell 4 2 1 1 0 1 0 0
Lee Collins 4 1 0 3 0 0 0 0
David Coote 4 1 1 2 0 1 0 0
Simon Hooper 4 2 0 2 0 0 0 0
Ross Joyce 4 1 1 2 0 0 0 0
Jonathan Moss 4 0 1 3 0 0 0 0
David Phillips 4 1 1 2 0 0 0 0
Graham Scott 4 1 2 1 0 0 0 0
Referee Country W D L
Darren Sheldrake 4 1 3 0 0 0 0 0
Kevin Wright 4 1 1 2 0 0 0 0
Peter Bankes 3 2 1 0 0 1 0 0
Carl Berry 3 2 1 0 0 1 0 0
Fred Graham 3 2 1 0 0 0 0 0
Rob Lewis 3 1 0 2 0 1 0 0
Robert Madley 3 1 1 1 0 0 0 0
Scott Mathieson 3 1 2 0 0 0 0 0
Danny McDermid 3 0 1 2 0 0 0 0
Pat Miller 3 1 2 0 0 1 0 0
Andrew Miller 3 2 0 1 0 0 0 0
Craig Pawson 3 1 1 1 0 0 0 0
Mick Russell 3 2 0 1 0 1 0 0
Lewis Smith 3 1 2 0 0 2 0 0
Iain Williamson 3 1 0 2 0 0 0 0
Peter Gibbons 2 2 0 0 1 0 0 0
Anthony Bates 2 1 0 1 0 0 0 0
Steve Bratt 2 1 1 0 0 0 0 0
Carl Brook 2 1 0 1 0 0 0 1
Michael Bull 2 0 1 1 0 0 0 0
Referee Country W D L
Andy D'Urso 2 1 0 1 0 0 0 0
Karl Evans 2 1 0 1 0 0 0 0
Phil Gibbs 2 2 0 0 0 0 0 0
Graham Horwood 2 1 1 0 0 0 0 0
Kevin Johnson 2 2 0 0 0 0 0 0
Robert Jones 2 1 0 1 0 0 0 0
Chris Kavanagh 2 1 1 0 0 0 0 0
Daniel Middleton 2 0 1 1 0 0 0 0
Tom Parsons 2 0 2 0 0 0 0 0
Lee Probert 2 0 0 2 0 0 0 0
Tom Reeves 2 1 1 0 0 0 0 0
Steven Rushton 2 0 1 1 0 0 0 0
Elliot Swallow 2 0 1 1 0 0 0 0
Ben Toner 2 1 1 0 0 0 0 0
Jock Waugh 2 0 0 2 0 0 0 0
Rebecca Welch 2 1 0 1 0 0 0 0
Peter Wright 2 1 1 0 0 1 0 0
Russell Booth 1 0 1 0 0 1 0 0
Thomas Bramall 1 0 0 1 0 0 0 0
John Busby 1 1 0 0 0 0 0 0
Referee Country W D L
Steve Cook 1 0 1 0 0 1 0 0
Martin Coy 1 1 0 0 0 0 0 0
Phil Crossley 1 1 0 0 0 0 0 0
Andy Davies 1 0 0 1 0 1 0 0
Matt Donohue 1 1 0 0 0 0 0 0
Darren England 1 1 0 0 0 0 0 0
Kevin Friend 1 0 0 1 0 0 0 0
Andy Hall 1 0 1 0 0 1 0 0
Grant Hegley 1 0 1 0 0 0 0 0
Paul Howard 1 0 0 1 0 0 0 0
Joe Hull 1 0 1 0 0 0 0 0
Aaron Jackson 1 1 0 0 0 0 0 0
Nick Kinseley 1 1 0 0 0 0 0 0
Andre Marriner 1 1 0 0 0 0 0 0
Paul Marsden 1 0 0 1 0 0 0 0
Stephen Martin 1 0 0 1 0 0 0 0
Simon Mather 1 1 0 0 0 0 0 0
Nigel Miller 1 0 0 1 0 1 0 0
Michael Naylor 1 0 0 1 0 0 0 0
Scott Oldham 1 0 1 0 0 0 0 0
Referee Country W D L
Gary Parsons 1 1 0 0 0 1 0 0
Andy Penn 1 1 0 0 0 0 0 0
Matthew Russell 1 0 1 0 0 1 0 0
Chris Sarginson 1 0 0 1 0 0 0 1
Rob Shoebridge 1 0 1 0 0 0 0 0
Benjamin Speedie 1 1 0 0 0 0 0 0
Steve Tanner 1 0 1 0 0 0 0 0
Anthony Taylor 1 0 0 1 0 1 0 0
Colin Webster 1 1 0 0 0 0 0 0
Lloyd Wood 1 0 0 1 0 0 0 0
Savvas Yianni 1 1 0 0 0 0 0 0