Referee Country W D L
Maurizio Mariani 10 4 1 5 0 0 0 0
Marco Di Bello 8 3 2 3 0 1 0 0
Daniele Doveri 8 2 4 2 0 2 0 0
Daniele Orsato 7 3 4 0 1 0 0 0
Daniele Chiffi 6 6 0 0 1 0 0 0
Davide Massa 6 1 3 2 1 1 0 0
Antonio Rapuano 5 3 1 1 0 0 0 0
Livio Marinelli 4 2 2 0 0 0 0 0
Gianluca Aureliano 3 3 0 0 0 1 0 0
Marco Guida 3 2 0 1 0 1 0 0
Gianluca Manganiello 3 2 0 1 0 0 0 0
Fabio Maresca 3 1 1 1 0 0 0 0
Juan Luca Sacchi 3 2 0 1 0 0 0 0
Simone Sozza 3 3 0 0 0 0 0 0
Clément Turpin 3 0 2 1 0 0 0 0
Paolo Valeri 3 3 0 0 0 0 0 0
Slavko Vinčić 3 1 1 1 0 1 0 0
Rosario Abisso 2 1 0 1 0 1 0 0
Mohamed Akbar 2 0 0 2 0 0 0 0
Giovanni Ayroldi 2 1 1 0 0 0 0 0
Referee Country W D L
Dr. Felix Brych 2 0 0 2 0 2 0 0
Michael Fabbri 2 2 0 0 0 0 0 0
Francesco Fourneau 2 1 1 0 0 1 0 0
Jesús Gil Manzano 2 1 0 1 0 0 0 0
Antonio Giua 2 1 0 1 0 0 0 0
Massimiliano Irrati 2 1 0 1 0 0 0 0
Srđan Jovanović 2 1 1 0 0 0 0 0
Danny Makkelie 2 0 0 2 0 0 0 0
Luca Pairetto 2 1 1 0 0 0 0 0
Ali Palabıyık 2 1 1 0 0 0 0 0
Brendan Roffet 2 2 0 0 0 0 0 0
Daniel Siebert 2 1 0 1 0 0 0 0
Azzedine Souifi 2 1 0 1 0 0 0 0
Samir Zolota 2 1 0 1 0 0 0 0
Juri Frischer 1 1 0 0 1 0 0 0
Arda Kardeşler 1 1 0 0 1 0 0 0
Shane Andrews 1 0 0 1 0 0 0 0
Maxime Apruzzese 1 0 0 1 0 0 0 0
Petr Ardeleánu 1 1 0 0 0 1 0 0
Luca Barbeno 1 1 0 0 0 0 0 0
Referee Country W D L
Iván Barton 1 0 0 1 0 0 0 0
Chris Beath 1 0 0 1 0 0 0 0
Alain Bieri 1 0 0 1 0 0 0 0
Luka Bilbija 1 1 0 0 0 0 0 0
Marc Bollengier 1 1 0 0 0 0 0 0
Cüneyt Çakır 1 0 0 1 0 0 0 0
Gianpaolo Calvarese 1 1 0 0 0 0 0 0
Bruce Carrey 1 0 0 1 0 0 0 0
Aurelien Chaton 1 1 0 0 0 0 0 0
Volen Chinkov 1 0 1 0 0 0 0 0
Andrei Chivulete 1 1 0 0 0 0 0 0
Luca Cibelli 1 1 0 0 0 0 0 0
Nicolò Cipriani 1 0 0 1 0 0 0 0
Andrea Colombo 1 1 0 0 0 0 0 0
Ivan Čužić 1 1 0 0 0 0 0 0
Alessandro Dudic 1 0 1 0 0 0 0 0
Ermanno Feliciani 1 0 0 1 0 0 0 0
Vasilios Fotias 1 0 1 0 0 0 0 0
Ludovic Genest 1 0 1 0 0 0 0 0
Alexander Harkam 1 1 0 0 0 0 0 0
Referee Country W D L
Fernando Hernández 1 0 1 0 0 1 0 0
Alejandro Hernández Hernández 1 1 0 0 0 0 0 0
Dennis Higler 1 0 0 1 0 0 0 0
Zaven Hovhannisyan 1 0 0 1 0 1 0 0
Jouni Hyytiä 1 1 0 0 0 0 0 0
Sergey Ivanov 1 0 0 1 0 0 0 0
Krzysztof Jakubik 1 1 0 0 0 0 0 0
Robert Jones 1 1 0 0 0 0 0 0
Enea Jorgji 1 1 0 0 0 0 0 0
Fran Jović 1 1 0 0 0 0 0 0
Mete Kalkavan 1 1 0 0 0 0 0 0
Georgios Kominis 1 1 0 0 0 0 0 0
Gaëtan Korbas 1 1 0 0 0 0 0 0
Morten Krogh Hansen 1 1 0 0 0 0 0 0
Federico La Penna 1 0 1 0 0 0 0 0
Nicolas Laforge 1 1 0 0 0 0 0 0
Pierre Legat 1 1 0 0 0 0 0 0
François Letexier 1 1 0 0 0 0 0 0
Allard Lindhout 1 1 0 0 0 0 0 0
Philippe Lucas 1 0 0 1 0 0 0 0
Referee Country W D L
Jens Maae 1 0 0 1 0 0 0 0
Szymon Marciniak 1 1 0 0 0 0 0 0
Antonio Mateu Lahoz 1 1 0 0 0 0 0 0
Marko Matoc 1 1 0 0 0 0 0 0
Marc Michout 1 0 0 1 0 0 0 0
Milovan Milačić 1 0 1 0 0 0 0 0
Loïc Mouton 1 0 1 0 0 0 0 0
Tomasz Musiał 1 0 1 0 0 0 0 0
Glenn Nyberg 1 1 0 0 0 0 0 0
Kevin Ortega 1 1 0 0 0 0 0 0
Ioannis Papadopoulos 1 1 0 0 0 0 0 0
Anastasios Papapetrou 1 1 0 0 0 0 0 0
Guillaume Paradis 1 1 0 0 0 0 0 0
Fabrizio Pasqua 1 1 0 0 0 0 0 0
Irfan Peljto 1 1 0 0 0 0 0 0
Ivano Pezzuto 1 1 0 0 0 0 0 0
Marco Piccinini 1 0 1 0 0 0 0 0
João Pinheiro 1 0 0 1 0 0 0 0
Nikola Popov 1 1 0 0 0 0 0 0
Renaud Potier 1 0 1 0 0 0 0 0
Referee Country W D L
Alessandro Prontera 1 0 1 0 0 0 0 0
Don Robertson 1 1 0 0 0 0 0 0
Rémi Rubio 1 1 0 0 0 0 0 0
Fedayi San 1 1 0 0 0 0 0 0
Alan Sant 1 1 0 0 0 0 0 0
Sandro Schärer 1 1 0 0 0 0 0 0
Julien Schmitt 1 0 0 1 0 0 0 0
Marco Serra 1 0 0 1 0 1 0 0
Anasthasios Sidiropoulos 1 0 1 0 0 0 0 0
Sascha Stegemann 1 1 0 0 0 1 0 0
Kristo Tohver 1 1 0 0 0 0 0 0
Nick Walsh 1 1 0 0 0 0 0 0