Friendlies Clubs | M. | W | D | L | goals | |||
Neutral Place | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 2 | |
Ligue 1 | M. | W | D | L | goals | |||
at home | 32 | 12 | 8 | 12 | 39 | : | 31 | |
Away | 33 | 5 | 5 | 23 | 26 | : | 74 | |
∑ | 65 | 17 | 13 | 35 | 65 | : | 105 | |
Ligue 2 | M. | W | D | L | goals | |||
at home | 7 | 4 | 2 | 1 | 16 | : | 9 | |
Away | 7 | 0 | 2 | 5 | 7 | : | 13 | |
∑ | 14 | 4 | 4 | 6 | 23 | : | 22 | |
Coupe de France | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 1 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 2 | 2 | 0 | 0 | 3 | : | 1 | |
Coupe de la Ligue | M. | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 2 | : | 2 | |
Away | 1 | 0 | 1 | 0 | 2 | : | 2 | |
∑ | 3 | 1 | 1 | 1 | 4 | : | 4 | |
Championnat de guerre | M. | W | D | L | goals | |||
at home | 1 | 0 | 0 | 1 | 0 | : | 2 | |
Away | 1 | 0 | 0 | 1 | 2 | : | 3 | |
∑ | 2 | 0 | 0 | 2 | 2 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 43 | 18 | 10 | 15 | 58 | : | 44 | |
Away | 43 | 6 | 8 | 29 | 39 | : | 93 | |
Neutral Place | 1 | 0 | 0 | 1 | 1 | : | 2 | |
∑ | 87 | 24 | 18 | 45 | 98 | : | 139 |
Friendlies Clubs | |||||
2019 | Week | Girondins Bordeaux | - | Montpellier HSC | 2:1 (1:1) |
Coupe de France | |||||
2005/2006 | Round of 16 | Montpellier HSC | - | Girondins Bordeaux | 1:0 (1:0) |
1996/1997 | Quarter-finals | Girondins Bordeaux | - | Montpellier HSC | 1:2 (1:1) |
Championnat de guerre | |||||
1939/1940 Zone Sud-Est | 7. Round | Montpellier HSC | - | Girondins Bordeaux | 0:2 |
1939/1940 Zone Sud-Est | 2. Round | Girondins Bordeaux | - | Montpellier HSC | 3:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |